1st and Last Days of Every Year with High 60+ since 1943:
2014: Feb 20th (62°) and Nov 30th (64°)
2013: Jan 12th (64°) and Dec 4th (61°)
2012: Jan 31st (61°) and Dec 4th (64°)
2011: Feb 16th (65°) and Dec 15th (62°)
2010: Mar 8th (60°) and Dec 31st (62°)
2009: Feb 10th (61°) and Nov 15th (61°)
2008: Jan 6th (63°) and Dec 27th (68°)
2007: Mar 9th (67°) and Dec 11th (62°)
2006: Jan 2nd (65°) and Dec 17th (61°)
2005: Jan 3rd (60°) and Nov 28th (63°)
2004: Jan 2nd (63°) and Dec 7th (61°)
2003: Mar 8th (63°) and Dec 28th (61°)
2002: Jan 28th (65°) and Nov 10th (70°)
2001: Feb 8th (61°) and Dec 6th (65°)
2000: Jan 2nd (61°) and Nov 9th (66°)
1999: Jan 23rd (61°) and Dec 4th (61°)
1998: Jan 4th (66°) and Dec 6th (73°)
1997: Jan 3rd (60°) and Nov 29th (66°)
1996: Jan 17th (60°) and Dec 28th (63°)
1995: Jan 12th (65°) and Dec 14th (63°)
1994: Feb 18th (65°) and Nov 27th (65°)
1993: Feb 10th (65°) and Nov 15th (60°)
1992: Feb 3rd (62°) and Dec 31st (60°)
1991: Feb 4th (62°) and Dec 13th (62°)
1990: Jan 16th (66°) and Dec 29th (60°)
1989: Jan 7th (62°) and Nov 27th (68°)
1988: Feb 22nd (63°) and Dec 20th (62°)
1987: Mar 6th (69°) and Nov 23rd (61°)
1986: Jan 21st (61°) and Nov 8th (71°)
1985: Jan 1st (62°) and Nov 26th (63°)
1984: Feb 12th (66°) and Dec 29th (64°)
1983: Feb 19th (62°) and Nov 23rd (65°)
1982: Mar 12th (66°) and Dec 28th (60°)
1981: Feb 27th (61°) and Nov 26th (65°)
1980: Mar 15th (61°) and Dec 8th (62°)
1979: Mar 13th (64°) and Dec 11th (63°)
1978: Mar 20th (63°) and Dec 20th (61°)
1977: Feb 22nd (63°) and Nov 21st (60°)
1976: Feb 10th (61°) and Nov 2nd (60°)
1975: Jan 10th (62°) and Dec 15th (66°)
1974: Jan 18th (61°) and Nov 23rd (66°)
1973: Jan 17th (60°) and Dec 4th (65°)
1972: Jan 24th (64°) and Dec 30th (60°)
1971: Mar 12th (65°) and Dec 30th (61°)
1970: Jan 28th (63°) and Dec 3rd (65°)
1969: Mar 17th (64°) and Nov 7th (61°)
1968: Feb 1st (60°) and Nov 28th (63°)
1967: Jan 23rd (65°) and Dec 21st (67°)
1966: Feb 9th (60°) and Dec 8th (66°)
1965: Jan 7th (63°) and Dec 31st (64°)
1964: Jan 22nd (64°) and Dec 24th (62°)
1963: Mar 12th (64°) and Dec 7th (62°)
1962: Feb 4th (67°) and Dec 4th (62°)
1961: Feb 13th (62°) and Dec 4th (63°)
1960: Jan 12th (66°) and Nov 28th (68°)
1959: Feb 9th (64°) and Dec 27th (67°)
1958: Feb 24th (67°) and Nov 23rd (62°)
1957: Feb 24th (64°) and Nov 27th (65°)
1956: Feb 24th (63°) and Dec 6th (69°)
1955: Jan 5th (61°) and Nov 23rd (64°)
1954: Jan 20th (60°) and Nov 19th (63°)
1953: Jan 15th (63°) and Dec 4th (60°)
1952: Jan 1st (67°) and Dec 9th (65°)
1951: Jan 18th (62°) and Dec 31st (68°)
1950: Jan 3rd (65°) and Dec 2nd (63°)
1949: Jan 15th (60°) and Dec 22th (61°)
1948: Feb 17th (60°) and Dec 16th (65°)
1947: Jan 27th (62°) and Nov 1st (60°)
1946: Jan 5th (60°) and Dec 28th (62°)
1945: Feb 15th (65°) and Nov 17th (60°)
1944: Jan 25th (63°) and Nov 15th (60°)
1943: Jan 24th (68°) and Dec 5th (63°)
No comments:
Post a Comment