TEMPERATURES
YEARS AVG TEMPERATURE TO DATE: WARMEST HIGH TEMPERATURE OF THE YEAR: WARMEST LOW TEMPERATURE OF THE YEAR: COLDEST HIGH TEMPERATURE OF THE YEAR: COLDEST LOW TEMPERATURE OF THE YEAR: DAYS ABOVE NORMAL: DAYS BELOW NORMAL: DAYS NORMAL: MONTHS ABOVE NORMAL: MONTHS NORMAL: MONTHS BELOW NORMAL: DAYS HIGHS 90+: DAYS HIGHS 80+: DAYS HIGHS 70+: DAYS HIGHS 60+: LAST DAY W/ LOW Below 50° LAST DAY W/ LOW 32° or Below: LAST DAY w/ LOW 28° or Below: LAST TEEN LOW: LAST SINGLE DIGIT LOW: LAST SUBZERO LOW: LAST DAY W/ HIGH 59° or Below: LAST DAY W/ HIGH 32° or Below: LAST DAY w/ HIGH 28° or Below: LAST TEEN HIGH: LAST SINGLE DIGIT HIGH: LAST SUBZERO HIGH: LAST FREEZE: LAST HARD FREEZE: LONGEST DURATION WITH HIGH TEMPERATURES 32° or BELOW: LONGEST DURATION WITH LOW TEMPERATURES 32° or BELOW: LONGEST DURATION OF SUB FREEZING TEMPS: LONGEST DURATION OF BELOW NORMAL TEMPS: LONGEST DURATION OF ABOVE NORMAL TEMPS: LONGEST DURATION SINCE OUR LAST 90° DAY: |
51.0° (thru Aug 15) 88° on June 17, 18, 19, 23, July 22 72° on July 13 5° on January 6th -15° on January 6th 79 (34% of the year) 141 (62% of the year) 8 (4% of the year) 2 (MAY and JUNE) 1 (APRIL) 4 (JAN-MAR, JUL) 0 (thru Aug 16) 54 (thru Aug 16) 109 (thru Aug 16) 129 (thru Aug 16) 49° on Aug 12th 26° on April 16th (Last Spring Freeze) 26° on April 16th (Last Spring Hard Freeze) 15° on March 26th 7° on March 4th -6° on February 11th 55° on May 17th 32° on March 5th 18° on March 3rd 18° on March 3rd 9° on January 23rd -4° on January 18, 1994 26° on April 16th 26° on April 16th 11 days from February 2nd thru February 12th 36 days from January 14th thru February 18th 35 consecutive hours from 7AM on January 6th thru 6pm on January 7th 16 days from February 2nd thru February 17th 8 days from May 6th-13th and June 16th-23rd 339 days ago (95: September 11) |
FREQUENCY OF HIGH AND LOW TEMPS OF A SPECIFIED RANGE FOR EACH MONTH OF THE YEAR | ||||||||||
2014 | BELOW 0 | 0-9° | 10-19° | 20-29° | 30-39° | 40-49° | 50-59° | 60-69° | 70-79° | 80-89° |
JAN | 0 | 8 | 3 | 7 | 3 | 8 | 7 | 3 | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FEB | 0 | 4 | 0 | 8 | 3 | 7 | 11 | 4 | 8 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAR | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 10 | 9 | 10 | 5 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
APR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 16 | 7 | 3 | 10 | 1 | 11 | 0 | 0 | 0 |
MAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 6 | 9 | 4 | 10 | 9 | 0 | 12 | 0 |
JUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 12 | 4 | 18 | 0 |
JUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 17 | 16 | 1 | 15 | 0 |
AUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 6 | 1 | 9 | 0 |
SEP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
OCT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NOV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DEC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
YTD | 0 | 12 | 3 | 17 | 7 | 23 | 19 | 19 | 28 | 29 | 17 | 29 | 2 | 34 | 20 | 58 | 54 | 6 | 54 | 0 |
NOTE: HIGH TEMPS ARE LISTED IN RED & LOW TEMPS ARE LISTED IN BLUE ----------------------------------------------------------------------- THIS YEARS TEMPERATURE EXTREMES Coldest High Temperature: 5° on January 6th Warmest High Temperature: 88° on June 17, 18, 19, 23, and July 22 Coldest Low Temperature: -15° on January 6th Warmest Low Temperature: 72° on July 13th ----------------------------------------------------------------------- OBSERVATIONS AFTER AUGUST 15th ARE NOT YET INCLUDED IN THIS TABLE |
PRECIPITATION
TOTAL PRECIPITATION FOR THE YEAR: NUMBER OF WET DAYS: NUMBER OF DRY DAYS: LONGEST DURATION OF DRY DAYS: LONGEST DURATION OF WET DAYS: DAYS w/ 1" OR GREATER PRECIP: MOST RAINFALL IN ONE CALENDAR DAY: WETTEST MONTH OF THE YEAR: MONTHS WITH ABOVE NORMAL PRECIPITATION: MONTHS WITH NORMAL PRECIPITATION: MONTHS WITH BELOW NORMAL PRECIPITATION: |
27.84" (thru Aug 15) 120 Days (53%) 108 Days (47%) 9 Days from March 3rd to March 11th 7 Days from Jan 21st to Jan 27th AND April 27th to May 3rd AND May 11th to May 17th 8 Days 1.87" on May 21st June with 7.04" 3 0 4 |
FREQUENCY OF WET DAYS FOR EACH MONTH OF THE YEAR | ||||||||
2014 | SUN | MON | TUE | WED | THU | FRI | SAT | TTL |
JAN | 2 | 1 | 2 | 3 | 5 | 4 | 3 | 20 |
FEB | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 14 |
MAR | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 |
APR | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 17 |
MAY | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 14 |
JUN | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 19 |
JUL | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 13 |
AUG | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 10 |
SEP | -- | -- | -- | -- | -- | -- | -- | -- |
OCT | -- | -- | -- | -- | -- | -- | -- | -- |
NOV | -- | -- | -- | -- | -- | -- | -- | -- |
DEC | -- | -- | -- | -- | -- | -- | -- | -- |
YTD | 14 | 16 | 16 | 17 | 17 | 18 | 18 | 116 |
NOTE: Wet Days represents any day with a trace or more of rain |
SNOWFALL
TOTAL SNOWFALL FOR THE YEAR: NUMBER OF DAYS WITH MEASURABLE SNOW: NUMBER OF DAYS WITH A TRACE OF SNOW: NUMBER OF DAYS W/ 1" OR GREATER SNOW: LONGEST DURATION WITHOUT SNOW (JAN-MAR ONLY): LONGEST DURATION WITH A TRACE OR MORE SNOW: MONTHS WITH ABOVE NORMAL SNOW: MONTHS WITH BELOW NORMAL SNOW: MOST SNOW IN 24 HOURS: DATE OF LAST MEASURABLE SNOW (SPRING): |
46.8" 27 13 13 12 Days (March 13th-24th) 7 Days (January 21st-27th) 4 0 11.4" on January 5th April 15 (0.2") |
MONTHLY/SEASONAL AVERAGES AND RANKINGS FOR 2014 (THRU THE END OF JULY) | MONTH | AVG MONTHLY TEMP |
TEMP DEPARTURE FROM NORMAL |
MONTHLY TEMP RANKING |
TOTAL MONTHLY PRECIP |
PRECIP DEPARTURE FROM NORMAL |
MONTHLY PRECIP RANKING |
TOTAL MONTHLY SNOWFALL |
SNOWFALL DEPARTURE FROM NORMAL |
MONTHLY SNOWFALL RANKING |
DECEMBER | 30° | -1.8° | 46th Warmest |
4.44" | +1.27" | 26th Wettest |
8.8" | +1.9" | 24th snowiest |
JANUARY | 20.1° | -8° | 11th Coldest |
2.34" | -0.32" | 68th Driest |
26.9" | +18.3" | 2nd Snowiest |
FEBRUARY | 22.3° | -9.8° | 12th Coolest |
2.45" | +0.13" | 66th Wettest |
16.5" | +10" | 9th snowiest |
WINTER '13-'14 (DEC-FEB) |
24.2° | -6.3° | 8th Coldest |
9.24" | +1.09" | 50th Wettest |
52.2" | +30.2" | 1st Snowiest |
MARCH | 35.7° | -6.5° | 20th Coolest |
2.38" | -1.18" | 40th Driest |
3.1" | +0.6" | 46th Snowiest |
APRIL | 53° | 0.0° | 59th Warmest |
5.39" | +1.58" | 40th Driest |
0.3" | +0.1" | 34th Snowiest |
MAY | 63.1° | +0.4° | 71st Warmest |
4.87" | -0.18" | 45th Wettest |
0.00" | 0.00" | N/A |
SPRING (MAR-MAY) |
50.6° | -2° | 41st Coolest |
12.64" | +0.22" | 53rd Wettest |
3.4" | +0.06" | 53rd Snowiest |
JUNE | 72.7° | +0.7° | 63rd Warmest |
7.04" | +2.79" | 13th Wettest |
0.00" | 0.00" | N/A |
JULY | 70.1° | -5.3° | 1st Coolest |
3.10" | -1.45" | 66th Driest |
0.00" | 0.00" | N/A |
JAN-JULY 2014 ANNUAL AVERAGES |
48.1° | -4.1° | N/A | 27.57" | +1.37" | N/A | 46.8" | +28.9" | N/A |
NOTE: December 2013 is shown in this table as a breakdown for the Meteorological Winter 2013-2014 seasonal summary. The information displayed for December 2013 is not included in the Year-To-Date Avg Temp. Also, the seasonal values were not calculated in the Year-To-Date Avg Temp. The annual average temperature (so far) was calculated averaging January-July actual month's average temperature. August has not yet been included in this table. This and the rest of the year's months will be added when each month is complete. The next update to this table will be the 1st week of September and be finalized when the year ends. |
RECORDS TIED OR BROKEN IN INDIANAPOLIS, INDIANA | |||
2014 | RECORD TYPE | NEW RECORD AMOUNT | OLD RECORD AMOUNT/YEAR(S) |
JAN 5 | Daily Maximum Snow Amount | 11.4" | 3" set in 1977 |
JAN 6 | Daily Maximum Snow Depth | 16" | 7" set in 1996 |
JAN 7 | Daily Maximum Snow Depth | 13" | 11" set in 1996 |
JAN 8 | Daily Maximum Snow Depth | 12" | 9" set in 1999 |
JAN 9 | Daily Maximum Snow Depth | 11" | 9" set in 1999 |
JAN 10 | Daily Maximum Snow Depth | 11" | 10" set in 1945 and later tied in 1977 |
Feb 4 | Daily Maximum Snow Amount | 6.8" | 3.6" set in 1948 |
Feb 14 | Daily Maximum Snow Amount | 5.5" | 3.2" set in 1970 |
Feb 25 | Winter Season Snow Total | 52.2" | 51" set in 1981-82 season |
Mar 2 | Daily Maximum Snow Amount | 2.4" | 2" set in 1943 |
Apr 13 | Daily Maximum Low Temp | 63° | 62° set in 1916 |
Apr 15 | Daily Minimum High Temp | 38° | 40° set in 1948 |
July 23 | Daily Rainfall Amount | 1.61" | 1.34" set in 1957 |
July 31 | Coolest Avg July Temp | 70.1° | 70.6° set in 1947 |
July 31 | Most Sub 80° July Days | 16 | 14 set in 2009 |
No comments:
Post a Comment