NFL season is starting up and snow is falling in Northern parts of Alaska. We just closed the books for the last month of meteorological summer. An indication that the Fall season is near. While we began a new season for the climate books a few days ago, the official start to Autumn doesn't begin for nearly 3 weeks. As the date approaches, its almost time to pull the winter coats, hats, and gloves out of the back of the closet. While we aren't expecting that type of the weather for it in the immediate future, its a good time to prepare for the cooler weather that will soon be headed our way in the weeks and months to come.
SUMMER 2014 GOES DOWN AS ONE OF THE COOLEST IN 10 YEARS. HERE'S HOW THIS SUMMER SEASON COMPARED TO OTHERS NOTE: THE INFORMATION IN THIS TABLE BELOW IS DATA COLLECTED FROM JUNE 1st thru AUGUST 31st FOR EACH YEAR LISTED UNLESS OTHERWISE NOTED
SUMMER 2000-2014 |
AVG TEMP |
DIFF. FROM NORMAL |
DAYS ABOVE NORMAL |
DAYS NORMAL |
DAYS BELOW NORMAL |
DAYS 100+ |
DAYS 90+ |
DAYS 80+ |
TOTAL MONTHLY PRECIP |
DIFF. FROM NORMAL |
SEASONAL WEATHER HIGHLIGHTS/NOTES |
2014 | 72.2 | -1.7 | 36 | 6 | 50 | 0 | 2 | 56 | 13.09 | +1.16 | 13th Wettest June & 1st Coolest July JUL 1: 71 MPH wind gust (72 MPH on 4/6/1988) JUL: Record 16 days w/ sub 80 highs Wettest Summer since 2009, Coolest since 2004 |
2013 | 73.6 | -0.3 | 46 | 8 | 38 | 0 | 11 | 65 | 8.10 | -3.83 | June 12 Derecho North w/ gust 75+ mph July 1-6: 1.19" - Wettest July open in 12 yrs AUG: 21 days - #1 longest dry streak for AUG |
2012 | 77.8 | +3.9 | 69 | 4 | 19 | 9 | 48 | 82 | 7.43 | -4.50 | 9 Triple Digit Days is most since 1936. Hottest Temp was 105 on July 6th/7th June 30 marks #1 warmest 1st 6 months ever |
2011 | 77.6 | +3.7 | 66 | 7 | 19 | 1 | 36 | 83 | 7.34 | -4.59 | 1st Triple Digit on 7/21 since 8/18/1988. #1 Driest July ever w/ 0.47". Aug 13 T'storm caused State Fair Stage Collapse (7 fatalities) |
2010 | 78.1 | +4.6 | 79 | 3 | 10 | 0 | 32 | 85 | 12.97 | +0.60 | 4th Warmest Summer. The Warmest June since 1952. Avg July Low (69.8°) ranks 11th Warmest AUG sees 7 days 95+ - ranks 2nd highest for month |
2009 | 72.4 | -1.5 | 36 | 4 | 52 | 0 | 8 | 60 | 16.14 | +3.77 | May & June combined: 10th Wettest w/ 13.29" July cooler than June-1st time since 1984 APR-AUG combined: 3rd Wettest for months (30.06") |
2008 | 74.0 | +0.1 | 50 | 4 | 38 | 0 | 3 | 77 | 16.41 | +4.04 | June 3-4: 6 tornadoes across area (1 EF-3) June-July: 7th Wettest start Coolest July 4th High of 71° |
2007 | 76.1 | +2.6 | 59 | 4 | 29 | 0 | 30 | 81 | 7.55 | -4.82 | AUG: 22 days 90+ - 2nd most for month & most since 20 in 1995. AVG High 90° is highest since 91.1° achieved 24 yrs ago in 1983. |
2006 | 74.0 | +0.5 | 44 | 11 | 37 | 0 | 10 | 76 | 12.62 | +0.25 | Nearly seasonal summer but Jan-Aug avg temp of 57° was ranked as the 11th warmest for the period. |
2005 | 75.9 | +2.4 | 68 | 3 | 21 | 0 | 21 | 74 | 10.77 | -1.60 | June 12: Nearly 85% of months rain fell on this day. 3.04" is wettest for month & year & most for a June calendar day in 11 yrs! (6/26/94 3.09") |
2004 | 71.2 | -2.3 | 33 | 4 | 55 | 0 | 0 | 54 | 16.89 | +4.52 | NO 90s! 1st time on record. 10th Coolest & 10th Wettest. 2 sub 70° highs in July is most for a month of July since 1992. |
2003 | 72.4 | -1.1 | 36 | 7 | 49 | 0 | 6 | 68 | 15.01 | +2.64 | JUN 1 Low 39° - 1st sub 40 June Low in 11 yrs 1st 10 out of 11 days in July sees a trace or more rain. 10th Wettest July with 8.01" |
2002 | 76.5 | +3.0 | 69 | 6 | 17 | 0 | 30 | 85 | 6.18 | -6.19 | Warmest summer in 8 years but driest in 35 years 21st summer to see 30+ days w/ lows 70+ 4th AUG on record to see all days highs 80+ |
2001 | 73.3 | -0.2 | 48 | 5 | 39 | 0 | 11 | 67 | 15.37 | +3.00 | JUN 1-6 sees 2.96" rain-wettest open in 28 years! JUL 6 (48°): 1st Sub 50 July Low since 7/13/1976 |
2000 | 72.6 | -0.9 | 42 | 4 | 46 | 0 | 2 | 62 | 11.76 | -0.61 | Near normal season but slightly below normal. This is the 12th summer since 1950 w/ 5+ calendar days of 1" greater precip |
JUNE 2014 CENTRAL INDIANA CLIMATE SUMMARY
JULY 2014 CENTRAL INDIANA CLIMATE SUMMARY
AUGUST 2014 CENTRAL INDIANA CLIMATE SUMMARY
SUMMER 2014 CENTRAL INDIANA CLIMATE SUMMARY
HERE'S MY UPDATED TABLE OF MONTHLY/SEASONAL AVERAGES & RANKINGS FOR THE YEAR. August and Summer season has been added in this version.
MONTH | AVG MONTHLY TEMP |
TEMP DEPARTURE FROM NORMAL |
MONTHLY TEMP RANKING |
TOTAL MONTHLY PRECIP |
PRECIP DEPARTURE FROM NORMAL |
MONTHLY PRECIP RANKING |
TOTAL MONTHLY SNOWFALL |
SNOWFALL DEPARTURE FROM NORMAL |
MONTHLY SNOWFALL RANKING |
DECEMBER | 30° | -1.8° | 46th Warmest |
4.44" | +1.27" | 26th Wettest |
8.8" | +1.9" | 24th snowiest |
JANUARY | 20.1° | -8° | 11th Coldest |
2.34" | -0.32" | 68th Driest |
26.9" | +18.3" | 2nd Snowiest |
FEBRUARY | 22.3° | -9.8° | 12th Coolest |
2.45" | +0.13" | 66th Wettest |
16.5" | +10" | 9th snowiest |
WINTER '13-'14 (DEC-FEB) |
24.2° | -6.3° | 8th Coldest |
9.24" | +1.09" | 50th Wettest |
52.2" | +30.2" | 1st Snowiest |
MARCH | 35.7° | -6.5° | 20th Coolest |
2.38" | -1.18" | 40th Driest |
3.1" | +0.6" | 46th Snowiest |
APRIL | 53° | 0.0° | 59th Warmest |
5.39" | +1.58" | 40th Driest |
0.3" | +0.1" | 34th Snowiest |
MAY | 63.1° | +0.4° | 71st Warmest |
4.87" | -0.18" | 45th Wettest |
0.00" | 0.00" | N/A |
SPRING (MAR-MAY) |
50.6° | -2° | 41st Coolest |
12.64" | +0.22" | 53rd Wettest |
3.4" | +0.06" | 53rd Snowiest |
JUNE | 72.7° | +0.7° | 63rd Warmest |
7.04" | +2.79" | 13th Wettest |
0.00" | 0.00" | N/A |
JULY | 70.1° | -5.3° | 1st Coolest |
3.10" | -1.45" | 66th Driest |
0.00" | 0.00" | N/A |
AUGUST | 73.8° | -0.4° | 68th Coolest |
2.95" | -1.45" | 75th Driest |
0.00" | 0.00" | N/A |
SUMMER (JUN-AUG) |
72.2° | -1.7° | 25th Coolest |
13.09" | +1.16" | 44th Wettest |
0.00 | 0.00" | N/A |
JAN-AUG 2014 ANNUAL AVERAGES |
51.4° | -3.6° | N/A | 30.52" | +1.09" | N/A | 46.8" | +28.9" | N/A |
Here's some weather stats for the month of September.
TOP 5 WARMEST
1933: 73.2
1925: 73.2
1881: 73.1
1931: 72.8
1939: 72.4
TOP 5 COOLEST
1918: 59.8
1974: 60.6
1949: 60.6
1879: 61.0
1924: 61.6
TOP 5 DRIEST
1963: 0.24
1979: 0.36
1998: 0.48
2010: 0.56
1901: 0.66
TOP 5 WETTEST
2003: 10.37
1926: 9.33
1896: 8.17
1989: 8.06
2012: 7.73
MOST 90° DAYS
1891: 12
1897: 12
1939: 10
1961: 10
1983: 9
MOST SUB 70° DAYS
1918: 15
2011: 15
1879: 14
1974: 13
1975: 13
MOST DAYS WITH LOWS BELOW 50°
1949: 17
1943: 16
1962: 15
1974: 15
1918: 14
MOST DAYS WITH LOWS BELOW 40°
1942: 5
1943: 4
1974: 4
1899: 3
1947: 3
Other Stats:
WARMEST HIGH TEMPERATURE: WARMEST LOW TEMPERATURE: COOLEST HIGH TEMPERATURE: COOLEST LOW TEMPERATURE: *MOST RAINFALL IN ONE DAY: **LONGEST WET STREAK: ***LONGEST DRY STREAK: |
100° on several dates between 1st-15th, most recently 09/03/2011 76° on several dates between 6th-22nd, last occurred on 09//14/1939 47° on 09/22/1913 30° on 09/30/1899 & 09/30/1993 7.20" on 09/01/2003 10 days from 09/06/1876 to 09/15/1876 AND 09/04/1890 to 09/13/1890 28 days from 09/01/1963 to 09/28/1963 (part of a 39 day streak that started 08/21/1963) |
*---Most Rainfall in One Day represents a 24 hour calendar day period **--Longest Wet Streak represents the most consecutive days with a trace or more of precipitation ***-Longest Dry Streak represents the most consecutive days without a trace or more of precipitation |
As you know temperatures will slowly begin to decline and arctic intrusions will come more frequent in the weeks to come. What does that mean for the weather here? Well, we look to receive our 1st day with a high below 70° sometime this month. 140 out of 143 years since weather record keeping began in 1871 has seen one. The only 3 years where all of Septembers days saw highs 70+ was 1884, 1986 and 1998. As for low temperatures, we also look to receive our 1st sub 50° low. From time to time, we may seen one in August like we did this year on August 15th. The last time we didn't see a low below 50° in both August and September of the same year was in 2009 when it came on October 1st. Same goes for 2008. Additionally, the years of 1910, 1925, 1933 remained 50+ for both August and September. Looking at all 4,290 September days from 1871 to 2013 only two times has the thermometer dropped to 32° or below. The 1st time happened on September 30, 1899 with a low of 30° and later happened on the same date in 1993 with a low of 32°.

No comments:
Post a Comment